Governor Attendance Record
2024/25
| Oak Lodge Local Governing Body | |||
|
Name |
Autumn | Spring | Summer |
| Julian Cole (chair) | ✓ | ✓ | ✓ |
| Dr. Ella Rachamim | ✓ | ✓ | |
| Jo Swimmer | ✓ | ✓ | |
| Alicia Weinberg-Roberts (parent) | ✓ | ✓ | ✓ |
| Sosena Tang (parent) | ✓ | ✓ | |
| Bridget Rudder (Staff Governor) | ✓ | ✓ | ✓ |
| Lynda Walker (Headteacher) | ✓ | ✓ | ✓ |

